Listed rates do not include applicable taxes.
Green Fees | Mon - Thurs | Fri - Sun/Holidays |
---|---|---|
Before 1pm | $50 | $60 |
After 1pm | $40 | $50 |
After 3pm | $40 | $40 |
Power Cart - 7 Days | ||
---|---|---|
18 Holes | Per Rider-Single Occupancy | $25 |
Per Rider-Double Occupancy | $17 | |
9 Holes | $11 | |
Pull Cart | $8 |
Golf Club Rental | ||
---|---|---|
Regular | $25 |
Practice Facility | ||
---|---|---|
Basket of balls | Small | $6 |
Medium | $8 | |
Large | $10 | |
Extra Large | $14 | |
Open 7 days a week: 8-8pm* Weather dependant. |