Listed rates do not include applicable taxes.
Green Fees | Mon - Thurs | Fri - Sun/Holidays |
---|---|---|
Before 1pm | $64 | $74 |
After 1pm | $54 | $63 |
After 3pm | $54 | $54 |
Cart Rentals | ||
---|---|---|
18 Holes | Per Rider | $25 |
18 holes | Single Occupancy | $30 |
12 Holes | $20 | |
Pull Cart | $10 |
Golf Club Rental | ||
---|---|---|
Regular | $30 |
Practice Facility | ||
---|---|---|
Basket of balls | Small | $9 |
Medium | $11 | |
Large | $13 | |
X-Large | $16 | |
Super | $23 | |
Open 7 days a week: 10am-6pm* Weather dependant. |