Listed rates do not include applicable taxes.
Green Fees | Mon - Thurs | Fri - Sun/Holidays |
---|---|---|
Before 1pm | $59 | $69 |
After 1pm | $49 | $59 |
After 3pm | $49 | $49 |
Power Cart - 7 Days | ||
---|---|---|
18 Holes | Per Rider-Single Occupancy | $27 |
Per Rider-Double Occupancy | $20 | |
9 Holes | $13 | |
Pull Cart | $10 |
Golf Club Rental | ||
---|---|---|
Regular | $30 |
Practice Facility | ||
---|---|---|
Basket of balls | Small | $8 |
Medium | $10 | |
Large | $12 | |
X-Large | $15 | |
Super | $22 | |
Open 7 days a week: 7-7pm* Weather dependant. |